Doctok Archives - USMLE Step 1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
| Title | By | Last Post | Replies | Views |
| anti alpha and beta | sshahraz | 03-01-08 19:05 by sshahraz | 5 | 57 |
| long acting b2 agonist? | sshahraz | 03-01-08 19:03 by sshahraz | 3 | 46 |
| pharmacomechanism2 | sshahraz | 03-01-08 19:02 by sshahraz | 2 | 45 |
| Mitrazapine | sshahraz | 03-01-08 17:34 by TheOne | 3 | 53 |
| information | ask_question | 03-01-08 14:10 by TheOne | 1 | 60 |
| alcoholics' electrolyte profile | sshahraz | 03-01-08 13:29 by agamamber | 3 | 59 |
| second electrolyte | sshahraz | 03-01-08 13:28 by sshahraz | 2 | 54 |
| PHYSIO | agamamber | 03-01-08 11:13 by laparotomy | 6 | 85 |
| path1 | agamamber | 03-01-08 10:04 by agamamber | 6 | 75 |
| usmle 1 | ask_question | 03-01-08 09:34 by radhamesramos | 4 | 103 |
| path3 | agamamber | 03-01-08 09:30 by radhamesramos | 5 | 75 |
| Laboratory diagnosis!!! | laparotomy | 03-01-08 09:28 by radhamesramos | 4 | 73 |
| Cholecystokinin | laparotomy | 03-01-08 00:28 by agamamber | 2 | 66 |
| path4 | agamamber | 02-29-08 22:07 by agamamber | 7 | 71 |
| folate vs. b12 | sshahraz | 02-29-08 19:03 by sshahraz | 8 | 93 |
| chemo | agamamber | 02-29-08 18:36 by sshahraz | 5 | 76 |
| dermato. | agamamber | 02-29-08 15:28 by laparotomy | 4 | 69 |
| path2 | agamamber | 02-29-08 15:25 by agamamber | 4 | 58 |
| resp | agamamber | 02-29-08 13:36 by agamamber | 2 | 62 |
| study partner online for step 1 in march | agamamber | 02-29-08 11:04 by agamamber | 12 | 125 |
| SUGARS | agamamber | 02-29-08 09:57 by radhamesramos | 9 | 78 |
| viro | agamamber | 02-29-08 09:50 by radhamesramos | 4 | 67 |
| ADH | agamamber | 02-29-08 09:46 by radhamesramos | 5 | 76 |
| physio | agamamber | 02-29-08 09:45 by radhamesramos | 8 | 82 |
| REM | agamamber | 02-29-08 09:44 by radhamesramos | 6 | 73 |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56



